Aanandalaya Centers


Sl. No. Village/Tea garden of Anandalaya Name of Garden District No. of children




Girls Boys Total
1 Pathalibam Moran Tea Estate Dibrugarh 8 15 23
2 Pathalibam " " 11 19 30
3 Gogamukh " Dhemaji 17 14 28
4 Moran " " 13 17 30
5 Moran " " 23 7 30
6 Moran " " 11 14 25
7 Moran " " 10 17 27
8 Moran " " 21 19 40
9 Moran " " 7 9 16
10 Moran " " 6 7 13
11
" " 13 18 31
12 Moran " " 16 7 23
13 Moran T E Kuyar bari Dibrugarh 11 21 32
14 Kehung 6 no Line Tinsukia 17 10 27
15 Sadiya Tinsukia Tinsukia 12 10 22
16 Sadiya Tinsukia Tinsukia 10 8 18
17 Sadiya Tinsukia Tinsukia 6 12 18
18 Gogamukh Dhemaji Dhemaji 9 22 31
19 Sadiya Tinsukia Tinsukia 10 8 18
20 Margherita Tinsukia Tinsukia 18 13 31
21 Kehung Chaporiline Tinsukia 20 7 27
22 Kehung Hatitiupa Line Tinsukia 15 11 26
23 Sadiya Tinsukia Tinsukia 10 5 15
24 Sadiya Tinsukia
Tinsukia 15 7 22
25 Kehung Kakojan Tinsukia 11 14 25
26 Dirok Dirial jangali Line Tinsukia 23 8 31
27 Kehung Chaporiline Tinsukia 11 13 24
28 Kehung Laipuli 3 no line Tinsukia 17 7 24
29 Kehung Laipuli 3 no line Tinsukia 14 17 31
30 Devhaal Bambari Tinsukia 21 10 31
31 Devhaal Bambari Tinsukia 18 10 28
32 Devhaal Bambari Tinsukia 11 13 24
33 Devhaal Bambari Tinsukia 20 11 31
34 Kehung Dirial jangali Line Tinsukia 22 2 24
35 Devhaal Bambari Tinsukia 11 6 17
36 Kehung Chaporiline Tinsukia 12 14 26
37 Kehung Chapori line Tinsukia 20 13 33
38 Kehung Chapori line Tinsukia 15 14 29
39 Kehung Chapori Line Tinsukia 14 16 30
40 Kehung Betjan Tinsukia 21 10 31
41 Dirok Dirok gate no 11 Tinsukia 12 8 20
42 Kehung Betjan Bomgali Tinsukia 11 7 18
43 Margherita Margherita Basti Tinsukia 5 7 12
44 Devhaal Bambari Tinsukia 12 12 24
45 Devhaal Bambari Tinsukia 11 14 25
46 Dissoi L P School Jorhat 10 10 20
47 Dissoi Agjagar line Jorhat 10 10 20
48 Dissoi Agjagar line Jorhat 11 9 20
49 Dissoi naamghar Jorhat 13 7 21
50 Holonguri Library Jorhat 7 14 21
51 Holonguri Club Jorhat 6 15 21
52 Holonguri Pongabari Jorhat 14 16 30
53 Holonguri L P School Jorhat 20 15 35
54 Heelika Majdur Club Jorhat 15 20 35
55 Holonguri L P School Jorhat 21 8 29
56 Dissoi Shantipur Basti Jorhat 19 12 31
57 Dissoi Anganwari Jorhat 15 15 30
58 Holonguri Anganwari Jorhati 18 13 31
59 Morioni Dhapatbari Jorhat 10 12 22
60 Holonguri Library Jorhat 19 11 30
61 Ranjan L P School Jorhat 16 11 27
62 Doklangia naamghar Jorhat 18 11 29
63 Dissoi Mazdur club Jorhat 22 7 29
64 Baghdhara Mazdur club Jorhat 19 12 31
65 Katnibari L P school Jorhat 10 14 24
66 Gabharu T E L P School Jorhat 20 10 30
67 Katni Bari Naamghar Jorhat 19 6 25
68 Doklangia Hatigarh Mazdur club Jorhat 15 15 30
69 Baghdhara Namghar Jorhat 17 14 31
70 Baghdhara naamghar Jorhat 17 13 30
71 Katani Bari L P School Jorhat 16 14 30
72 Gabharu T E L P School Jorhat 16 14 30
73 Navajyoti gaon naamghar Jorhat 14 15 29
74 Kurmi Basti Anganwari Jorhat 20 11 31
75 Letekoojan L P School Jorhat 18 13 31
76 Doklangia L P School Jorhat 14 13 27
77 sycotta T E L P School Jorhat 12 10 22
78 Sonagirugaon L P School Jorhat 8 12 20
79 Dissoi naamghar Jorhat 10 12 22
80 Doklangia Habi Kurmi Gaon Jorhat 14 10 24
81 Dissoi Anganwari Jorhat 8 15 23
82 Tyron T E L P School Jorhat 12 18 30
83 sycotta T E L P School Jorhat 17 13 31
84 Kliapani T E L P School Jorhat 14 14 28
85 Dingapara L P School Jorhat 3 13 16
86 Ranjan T E M E School Jorhat 15 14 29
87 Paninora grazing basti L P School Jorhat 11 15 26
88 Hatipara T E L P School Jorhat 13 10 23
89 Kaliapani L P School Jorhat 11 9 20
90 Pandua L P School Goalpada 12 8 20
91 Pandua Anganwari Goalpada 16 15 31
92 Kaliapani 12 no line Sivasagar 10 13 23
93 Laguabari Majline L P school Sivasagar 9 8 17
94 Laguabari 10 no line Sivasagar 11 11 22
95 Moran T E Pathalibam Digali block Dibrugarh 14 16 30
96 Moran T E Amguri Purana line
18 13 31
97 Moran T E Amguri New line Dibrugarh 11 13 24
98 Halmari T E Mundaline Dibrugarh 11 7 18
99 Halmari T E L P School Dibrugarh 13 10 23
100 Duliabam T E Hulaline Dibrugarh 8 12 20
101 Duliabam T E anganbari Dibrugarh 17 10 27
102 Tegakhat Hatibonda LP school Dibrugarh 7 24 31
103 Kathalguri Anganbari Tezpur 19 11 30
104 Naharani Club Tezpur 12 11 23
105 Nij bahbari Birsa Munda Tezpur 18 13 31
106 Gogamukh Mishing gaon Dhemaji 11 20 31
107 Duliabam T E Club line Dibrugarh 20 11 31
108 Duliabam T E Etabhata Dibrugarh 15 16 31
109 Duliabam T E Hula line Dibrugarh 12 19 31
110 Duliabam T E L P School Dibrugarh 18 12 30
111 Duliabam T E Rajhua bhwan Dibrugarh 18 13 31
112 Duliabam T E Grace house Dibrugarh 18 13 31
113 Meleng T E L P School Jorhat 17 13 30
114 Meleng T E Library Jorhat 19 11 30
115 Meleng T E Hatigarh gowala basti Jorhat 13 17 30
116 Attabari Gajali Basti Sivasagar 14 16 30
117 Attabari Gajali Basti Sivasagar 15 15 30
118 Attabari Gajali Basti Sivasagar 16 14 30
119 Kaliapani Digali Basti Sivasagar 24 7 31
120 Attabari Gajali Basti Sivasagar 16 11 27
121 Kaliapani Digali Basti Sivasagar 15 15 30
122 Kaliapani Digali Basti Sivasagar 10 8 18
123 Attabari Gajali Basti Sivasagar 12 10 22
124 Attabari Gajali Basti Sivasagar 10 10 20
125 Attabari Gajali Basti Sivasagar 13 14 27
126 Mahadevpur No. II Lekang Namsai 7 11 18
127 Mahadevpur No. IV(1) " " 15 3 18
128 Mahadevpur No. III " " 8 5 13
129 Mahadevpur Town No. II " " 15 4 19
130
" "


131 Lower Silotoo " " 11 8 19
132 Mahadevpur No. IV(2) " " 6 9 15
133 Haripur Diyun Changlang 21 19 40
134 Changlang Town - I Changlang Changlang 7 9 16
135 Miao Town Miao " 5 2 7
136
" "


137 Jairampur Town - I Jairampur " 1 6 7
138 Bordumsa Village Bordumsa " 11 4 15
139 Balijan " " 1 11 12
140 Lalung " " 7 5 12
141 Wakhetna " " 11 9 20
142 Khonsa Bank Colony Khonsa Tirap 4 10 14
143
" "


144 Lapnan Village " " 18 10 28
145 Longo " " 7 4 11
146 Khela Khonsa Tirap 8 10 18
147
" "


148 Old Kothin Dadam " 7 7 14
149 Wathin Village Khonsa " 8 10 18
150 Sinnu Lazu " 10 12 22
151 Deomali Town -I Deomali " 7 1 8
152 NCI Deomali Tirap 10 11 21
153
" "


154 NTC Deomali Tirap 6 15 21
155
" "


156 Turet Deomali Tirap 20 15 35
157
" "


158 Nadipar Changlang Changlang 7 3 10
159 Rupajoli /T E L P School Tezpur 16 16 32
160 Rupajoli /T E Kali Mandir Tezpur 10 12 22
161 Checha T E L P School Tezpur 4 17 21
162 Rupajoli /T E Hari mndir Tezpur 13 12 25
163 Rupajoli /T E Labour club Tezpur 9 14 23
164 Tarajui T E Radhakrishna Mandir Tezpur 7 18 25
165 Tarajui T E L P School Tezpur 8 18 26
166 Bahbari Namghar Tezpur 13 10 23
167 Maladhara 1 L P School Goalpada 13 11 24
168 Maladhara 1 Namghar Goalpada 11 14 25
169 Maladhara 1 M E School Goalpada 14 21 35
170 Maladhara 1 L P School Goalpada 16 19 35
171 Maladhara 2 M E School Goalpada 15 21 36
172 Maladhara 2 Youth Center Goalpada 20 22 42
173 Maladhara 2 Culture centre Goalpada 14 18 32
174 Tumpreng L P School Hojai 16 16 32
175 Tumpreng M E School Hojai 12 15 30
176 Gohainbari LP School Demow 14 10 24
177 Gohainbari Club Demow 22 20 44
178 Gohainbari Mahila Samity Demow 20 10 30
179 Gohainbari Durga Mandir Demow 15 14 29
180 Pengeri M E School Margherita 23 18 41
181 Pengeri L P School Margherita 15 10 25
182 Pengri LP School Margherita 7 10 23
183 Badarpur VKV Badarpur 10 20 30
184 Mangaldoi Borasuba Mangaldoi 10 10 20
185 Mangaldoi Sapai Mangaidoi 15 10 25




2360 2147 4517

No comments:

Post a Comment